Skykomish, Washington
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Twi A: 6:01am Twi N: 6:39am Twi: 7:18am Sunrise: 7:54am Sunset: 4:23pm Twi: 4:59pm Twi N: 5:38pm Twi A: 6:16pm Moonrise: 11:31am Moonset: 12:38am | 2 Twi A: 6:02am Twi N: 6:39am Twi: 7:18am Sunrise: 7:54am Sunset: 4:24pm Twi: 5:00pm Twi N: 5:39pm Twi A: 6:16pm Moonrise: 11:55am Moonset: 1:41am | 3 Twi A: 6:02am Twi N: 6:39am Twi: 7:18am Sunrise: 7:54am Sunset: 4:25pm Twi: 5:01pm Twi N: 5:40pm Twi A: 6:17pm Moonrise: 12:23pm Moonset: 2:43am | 4 Twi A: 6:02am Twi N: 6:39am Twi: 7:18am Sunrise: 7:54am Sunset: 4:26pm Twi: 5:02pm Twi N: 5:41pm Twi A: 6:18pm Moonrise: 12:56pm Moonset: 3:45am | 5 Twi A: 6:02am Twi N: 6:39am Twi: 7:18am Sunrise: 7:54am Sunset: 4:27pm Twi: 5:03pm Twi N: 5:42pm Twi A: 6:19pm Moonrise: 1:35pm Moonset: 4:45am | 6 Twi A: 6:02am Twi N: 6:39am Twi: 7:18am Sunrise: 7:54am Sunset: 4:28pm Twi: 5:04pm Twi N: 5:43pm Twi A: 6:20pm Moonrise: 2:23pm Moonset: 5:41am | 7 Twi A: 6:02am Twi N: 6:39am Twi: 7:18am Sunrise: 7:53am Sunset: 4:29pm Twi: 5:05pm Twi N: 5:44pm Twi A: 6:21pm Moonrise: 3:19pm Moonset: 6:31am |
8Twi A: 6:01am Twi N: 6:39am Twi: 7:18am Sunrise: 7:53am Sunset: 4:30pm Twi: 5:06pm Twi N: 5:45pm Twi A: 6:22pm Moonrise: 4:22pm Moonset: 7:15am Full Moon: 11:31pm | 9 Twi A: 6:01am Twi N: 6:39am Twi: 7:17am Sunrise: 7:53am Sunset: 4:31pm Twi: 5:07pm Twi N: 5:46pm Twi A: 6:23pm Moonrise: 5:31pm Moonset: 7:53am | 10 Twi A: 6:01am Twi N: 6:38am Twi: 7:17am Sunrise: 7:53am Sunset: 4:33pm Twi: 5:08pm Twi N: 5:47pm Twi A: 6:24pm Moonrise: 6:43pm Moonset: 8:25am | 11 Twi A: 6:01am Twi N: 6:38am Twi: 7:17am Sunrise: 7:52am Sunset: 4:34pm Twi: 5:09pm Twi N: 5:48pm Twi A: 6:25pm Moonrise: 7:56pm Moonset: 8:53am | 12 Twi A: 6:01am Twi N: 6:38am Twi: 7:16am Sunrise: 7:52am Sunset: 4:35pm Twi: 5:10pm Twi N: 5:49pm Twi A: 6:26pm Moonrise: 9:10pm Moonset: 9:19am | 13 Twi A: 6:00am Twi N: 6:37am Twi: 7:16am Sunrise: 7:51am Sunset: 4:36pm Twi: 5:11pm Twi N: 5:50pm Twi A: 6:27pm Moonrise: 10:25pm Moonset: 9:44am | 14 Twi A: 6:00am Twi N: 6:37am Twi: 7:16am Sunrise: 7:51am Sunset: 4:38pm Twi: 5:13pm Twi N: 5:51pm Twi A: 6:28pm Moonrise: 11:40pm Moonset: 10:08am |
| 15 Twi A: 6:00am Twi N: 6:37am Twi: 7:15am Sunrise: 7:50am Sunset: 4:39pm Twi: 5:14pm Twi N: 5:52pm Twi A: 6:29pm Moonrise: none Moonset: 10:35am | 16Twi A: 5:59am Twi N: 6:36am Twi: 7:15am Sunrise: 7:49am Sunset: 4:40pm Twi: 5:15pm Twi N: 5:54pm Twi A: 6:31pm Moonrise: 12:56am Moonset: 11:06am Last Qtr: 1:09am | 17 Twi A: 5:59am Twi N: 6:36am Twi: 7:14am Sunrise: 7:49am Sunset: 4:42pm Twi: 5:16pm Twi N: 5:55pm Twi A: 6:32pm Moonrise: 2:12am Moonset: 11:42am | 18 Twi A: 5:58am Twi N: 6:35am Twi: 7:13am Sunrise: 7:48am Sunset: 4:43pm Twi: 5:18pm Twi N: 5:56pm Twi A: 6:33pm Moonrise: 3:26am Moonset: 12:25pm | 19 Twi A: 5:58am Twi N: 6:34am Twi: 7:13am Sunrise: 7:47am Sunset: 4:45pm Twi: 5:19pm Twi N: 5:57pm Twi A: 6:34pm Moonrise: 4:34am Moonset: 1:18pm | 20 Twi A: 5:57am Twi N: 6:34am Twi: 7:12am Sunrise: 7:46am Sunset: 4:46pm Twi: 5:20pm Twi N: 5:58pm Twi A: 6:35pm Moonrise: 5:34am Moonset: 2:20pm | 21 Twi A: 5:56am Twi N: 6:33am Twi: 7:11am Sunrise: 7:46am Sunset: 4:47pm Twi: 5:22pm Twi N: 6:00pm Twi A: 6:36pm Moonrise: 6:24am Moonset: 3:29pm |
22Twi A: 5:56am Twi N: 6:32am Twi: 7:10am Sunrise: 7:45am Sunset: 4:49pm Twi: 5:23pm Twi N: 6:01pm Twi A: 6:38pm Moonrise: 7:04am Moonset: 4:41pm New Moon: 11:40pm | 23 Twi A: 5:55am Twi N: 6:32am Twi: 7:10am Sunrise: 7:44am Sunset: 4:50pm Twi: 5:24pm Twi N: 6:02pm Twi A: 6:39pm Moonrise: 7:37am Moonset: 5:53pm | 24 Twi A: 5:54am Twi N: 6:31am Twi: 7:09am Sunrise: 7:43am Sunset: 4:52pm Twi: 5:26pm Twi N: 6:04pm Twi A: 6:40pm Moonrise: 8:05am Moonset: 7:03pm | 25 Twi A: 5:54am Twi N: 6:30am Twi: 7:08am Sunrise: 7:42am Sunset: 4:53pm Twi: 5:27pm Twi N: 6:05pm Twi A: 6:41pm Moonrise: 8:28am Moonset: 8:11pm | 26 Twi A: 5:53am Twi N: 6:29am Twi: 7:07am Sunrise: 7:41am Sunset: 4:55pm Twi: 5:29pm Twi N: 6:06pm Twi A: 6:43pm Moonrise: 8:50am Moonset: 9:17pm | 27 Twi A: 5:52am Twi N: 6:28am Twi: 7:06am Sunrise: 7:40am Sunset: 4:56pm Twi: 5:30pm Twi N: 6:08pm Twi A: 6:44pm Moonrise: 9:12am Moonset: 10:22pm | 28 Twi A: 5:51am Twi N: 6:27am Twi: 7:05am Sunrise: 7:38am Sunset: 4:58pm Twi: 5:32pm Twi N: 6:09pm Twi A: 6:45pm Moonrise: 9:34am Moonset: 11:25pm |
| 29 Twi A: 5:50am Twi N: 6:26am Twi: 7:04am Sunrise: 7:37am Sunset: 4:59pm Twi: 5:33pm Twi N: 6:10pm Twi A: 6:47pm Moonrise: 9:57am Moonset: none | 30Twi A: 5:49am Twi N: 6:25am Twi: 7:03am Sunrise: 7:36am Sunset: 5:01pm Twi: 5:34pm Twi N: 6:12pm Twi A: 6:48pm Moonrise: 10:24am Moonset: 12:28am First Qtr: 8:11pm | 31 Twi A: 5:48am Twi N: 6:24am Twi: 7:02am Sunrise: 7:35am Sunset: 5:03pm Twi: 5:36pm Twi N: 6:13pm Twi A: 6:49pm Moonrise: 10:54am Moonset: 1:30am |
| Standard/Winter Time for entire month. Courtesy of www.sunrisesunset.com Copyright © 2011 Steve Edwards |
Civil twilight is defined to begin in the morning, and to end in the evening when the center of the Sun is geometrically 6 degrees below the horizon. This is the limit at which twilight illumination is sufficient, under good weather conditions, for terrestrial objects to be clearly distinguished; at the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined and the brightest stars are visible under good atmospheric conditions in the absence of moonlight or other illumination. In the morning before the beginning of civil twilight and in the evening after the end of civil twilight, artificial illumination is normally required to carry on ordinary outdoor activities. Complete darkness, however, ends sometime prior to the beginning of morning civil twilight and begins sometime after the end of evening civil twilight.
Nautical twilight is defined to begin in the morning, and to end in the evening, when the center of the sun is geometrically 12 degrees below the horizon. At the beginning or end of nautical twilight, under good atmospheric conditions and in the absence of other illumination, general outlines of ground objects may be distinguishable, but detailed outdoor operations are not possible, and the horizon is indistinct.
Astronomical twilight is defined to begin in the morning, and to end in the evening when the center of the Sun is geometrically 18 degrees below the horizon. Before the beginning of astronomical twilight in the morning and after the end of astronomical twilight in the evening the Sun does not contribute to sky illumination; for a considerable interval after the beginning of morning twilight and before the end of evening twilight, sky illumination is so faint that it is practically imperceptible.
Nautical twilight is defined to begin in the morning, and to end in the evening, when the center of the sun is geometrically 12 degrees below the horizon. At the beginning or end of nautical twilight, under good atmospheric conditions and in the absence of other illumination, general outlines of ground objects may be distinguishable, but detailed outdoor operations are not possible, and the horizon is indistinct.
Astronomical twilight is defined to begin in the morning, and to end in the evening when the center of the Sun is geometrically 18 degrees below the horizon. Before the beginning of astronomical twilight in the morning and after the end of astronomical twilight in the evening the Sun does not contribute to sky illumination; for a considerable interval after the beginning of morning twilight and before the end of evening twilight, sky illumination is so faint that it is practically imperceptible.







0 comments:
Post a Comment